
X: 1
T:Hogmanay Jig
C:Andrew Rankine
M:6/8
L:1/8
F:http://trillian.mit.edu/~jc/music/abc/Scotland/by/Andrew.Rankine/HogmanayJ.abc	 2005-08-29 19:23:14 UT
K:G
G2A \
|: B2B BcB | A2G G2A | B2B BAG | F2E E3 | 
F2F FGF | E2D D2E \
|1 DFA dcd | c2B BGA :|2 DFA cBA | G3 G2A 
|: B2B A2A | G2G F2F | E2E EDE | F3 FDF | 
c2c B2B | A2A G2G |1 FGF EFE |\ 
D3 DB,D:|2 DFA cBA | G3 |]
